Stay a Night
Sometimes it's just better when you've had a good night's rest. Outdoor winter activities, such as watching a Sled Dog Race, Cross County Skiing or just horsing around in the snow often require such rest.
Well be of good cheer as Chemult has just what the doctor ordered, affordable lodging with down-home hospitality.
All Motels in Town are at most a mile and a half away from the Snow Park where the Sled Dog races are held.
Hotels & Lodging
Crater Lake Inn
![]() |
|
| Phone: | 541.365.2235 |
| In Town: | Yes |
| # of Rooms: | 14 |
| Average Room Rate: | $43.00/night |
| Website: | None |
Chemult Motel
![]() |
|
| Phone: | 541.365-2228 |
| In Town: | Yes |
| # of Rooms: | 16 |
| Average Room Rate: | $44.75/night |
| Website: | None |
Whispering Pines Motel
![]() |
|
| Phone: | 541.365.2222 |
| In Town: | No (10 Miles) |
| # of Rooms: | |
| Average Room Rate: | |
| Website: | |
Dawson House Lodge
![]() |
|
| Phone: | 541.365.2232 |
| In Town: | Yes |
| # of Rooms: | 9 |
| Average Room Rate: | $75.00/night |
| Website: | DawsonHouse.net |
Diamond Lake Resort
![]() |
|
| Phone: | 541.793.3317 |
| In Town: | No (32 miles) |
| # of Rooms: | 93 |
| Average Room Rate: | $139.00/night |
| Website: | DiamondLake.net |
Budget Inn
![]() |
|
| Phone: | 541.365.2266 |
| In Town: | Yes |
| # of Rooms: | ~20 |
| Average Room Rate: | $40.00/night |
| Website: | TheBudgetInnMotel.com |






